SEARCH
Enter keywords, product name, or question
| Speed | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 5,000 RPM | 10,000 RPM | 15,000 RPM | 20,000 RPM | 25,000 RPM |
| Type of Accessory | Soft Wood | Hard Wood | Laminates Plastics | Steel | Aluminium, Brass, Etc. | Shell / Stone | Ceramic | Glass |
|---|---|---|---|---|---|---|---|---|
| Cut-off Discs | 3-5 | 3-5 | 1-3 | — | — | — | — | — |
| Fiberglass Cut- off Wheel | 3-5 | 3-5 | 1-3 | — | — | — | — | — |
| Sanding Drums | 3-5 | 3-5 | 1-3 | 3-5 | 3-5 | 3-5 | — | — |
| Felt Polishing Wheels | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 | 1-3 |
| Aluminium Oxide Grinding Stones | 3-5 | 3-5 | 1-3 | 3-5 | 3-5 | — | — | — |
| Silicon Carbide Grinding Stone | — | — | — | 3-5 | 3-5 | 3-5 | 1-5 | — |
| Drill Bit | — | — | 3-5 | — | — | — | — | — |
| Drywall Cutting Bit | 5 (Drywall only) | |||||||
RRT18, RRT4K, RRTCE16S4K