SEARCH
Enter keywords, product name, or question
See below common types of router bits used and the finish they can achieve.
| Router Bit Type | Image | Application Finish |
|---|---|---|
| Straight | ![]() | ![]() |
| Dove Tail | ![]() | ![]() |
| Round over | ![]() | ![]() |
| Hinge Mortising | ![]() | ![]() |
| V-Groove | ![]() | ![]() |
| Flush Trim | ![]() | ![]() |
| 45° Chamfer | ![]() | ![]() |
| Roman Ogee | ![]() | ![]() |
| Rabbeting | ![]() | ![]() |
| Core Box | ![]() | ![]() |
RTR18C, R18TR2-0, RTR400-S, RRT1600-S



















